Being a well-established organization, we bring forth an excellent assortment of Automatic Liquid Juice Filling , Sealing Packing Machine for our clients.
China manufacturer friut beverage filling machine doypack price |
Model | SH1410 | SH1410A | SH1410B |
Packing rate | 2000-3500 bags/hr | 2000-3500 bags/hr | 2000-3500 bags/hr |
Filling nozzles | 8 | 8 | 8 |
Workstation | 2 | 2 | 2 |
Bag material |
PE or Nylon, BOPP laminated LDPE, various shapes pre-shaped bags |
||
Film thickness | >0.18mm | >0.18mm | >0.18mm |
Filling volume | ≤500ml (Custom) | ≤500ml (Custom) | ≤500ml (Custom) |
Filling accuracy | ≤±2% | ≤±2% | ≤±1% |
Power input | 220V / 110V 50Hz | 220V / 110V 50Hz | 220V / 110V 50Hz |
Power | 0.8-1.6 Kw | 0.8-1.6 Kw | 0.8-1.6 Kw |
Air Pressure | 0.6-0.8 Mpa | 0.6-0.8 Mpa | 0.6-0.8 Mpa |
Air Consumption | 0.25-0.50 m3/min | 0.25-0.50 m3/min | 0.50-0.75 m3/min |
Net weight | ≈80 kg | ≈80 kg | ≈120 kg |
Overall dimension | 1100×700×1050mm3(LWH) | 1100×700×1050mm3(LWH) | 1100×700×1050mm3(LWH) |
Gross weight | ≈120 kg | ≈120 kg | ≈240 kg |
Packaging dimension | 1300×850×1250mm3(LWH) | 1300×850×1250mm3(LWH) | 1300×850×1250mm3(LWH |
Leave a Reply